ONLINE MESSAGE
MOBILE WEB
Great Wall Cable Co.,Ltd.
Add: Yaotai Industrial Zone,Jiajiakou Town,Ningjin County, Xingtai City,Hebei Province.
International Trade: 0086-311-87761517
Phone Sales: 0086-319-5460899
E-mail: gwcable@126.com
Copyright © 2019 Great Wall Cable Co., Ltd. 冀ICP备09018508号-1 Powerby: 300.cn
PRODUCTS CENTER
Page view:
PRODUCT DESCRIPTION
Use
This product is suitable for secondary side wiring of electric welder with AC voltage to ground not exceeding 200V and pulsating current peak up to 400V and connection of electrode holders.
Type, name and scope of application
Type | Name |
Long-term wire core operating temperature ≤ (℃) |
YH | Natural rubber sheathed welding cable | 65 |
YHF | Neoprene or other equivalent synthetic elastomer sheathed welding cable |
Size and technical parameters
Number of cores × Nominal section(mm2) | Conductive wire core |
Sheathed nominal thickness (mm) |
Average outside diameter |
Conductor resistance at 20 ℃ ≤(Ω/km) |
Reference weight | ||
The number/single nominal diameter | The minimum value | The maximum | YH | YHF | |||
10 | 322/0.20 | 1.8 | 7.5 | 9.7 | 1.91 | 146 | 153.51 |
16 | 513/0.20 | 2.0 | 9.2 | 11.5 | 1.16 | 218.9 | 230.44 |
25 | 798/0.20 | 2.0 | 10.5 | 13.0 | 0.758 | 316.6 | 331.15 |
35 | 1121/0.20 | 2.0 | 11.5 | 14.5 | 0.536 | 426 | 439.87 |
50 | 1596/0.20 | 2.2 | 13.5 | 17.0 | 0.379 | 592.47 | 610.55 |
70 | 2214/0.20 | 2.4 | 15.0 | 19.5 | 0.268 | 790 | 817.52 |
95 | 2997/0.20 | 2.6 | 17.0 | 22.0 | 0.198 | 1066.17 | 1102.97 |
120 | 1702/0.30 | 2.8 | 19.0 | 24.0 | 0.161 | 1348.25 | 1392.55 |
150 | 2135/0.30 | 3.0 | 21.0 | 27.0 | 0.129 | 1678.5 | 1698.72 |
185 | 1443/0.40 | 3.2 | 22.0 | 29.0 | 0.106 | 1983.8 | 2020.74 |
Previous article
General rubber sheathed flexible cable
3.6/6kV and below coal mining used mobile flame-retardant flexible shield cable
Next article