ONLINE MESSAGE
MOBILE WEB
Great Wall Cable Co.,Ltd.
Add: Yaotai Industrial Zone,Jiajiakou Town,Ningjin County, Xingtai City,Hebei Province.
International Trade: 0086-311-87761517
Phone Sales: 0086-319-5460899
E-mail: gwcable@126.com
Copyright © 2019 Great Wall Cable Co., Ltd. 冀ICP备09018508号-1 Powerby: 300.cn
PRODUCTS CENTER
1.9/3.3kV and below coal mine used mobile flame-retardant coal cutter flexible cable
Use
This product is mining used rubber sheathed flexible cable series and suitable for power connection of coal cutters with a rated voltage Uo/U of 1.9/3.3/kV and below and similar equipment.
Working conditions
The long-term allowable working temperature of the wire core is 65℃, the minimum bending radius of the cable is 6 times of the cable diameter. The yellow sheathed cable shall not be exposed to sunlight for a long time.
Type、Name、Use
Type | Name | Use |
MC-0.38/0.66 | Coal cutter rubber sheathed flexible cable | Power connection of coal cutters with a rated voltage of .038/0.66kV and similar equipment |
MCP-0.38/0.66 | Coal cutter shield rubber sheathed flexible cable | Power connection of coal cutters with a rated voltage of .038/0.66kV and similar equipment |
MCP-0.66/1.14 | Coal cutter shield rubber sheathed flexible cable | Power connection of coal cutters with a rated voltage of 0.66/1.44KV and similar equipment |
MCP-1.9/3.3 | Coal cutter shield rubber sheathed flexible cable | Power connection of coal cutters with a rated voltage of 1.9/3.3KV and similar equipment |
Size
Number of cores×nominal conductor cross section(mm2) |
Power line core nominal insulation thickness (mm) |
Sheathed nominal thickness (mm) |
Cable diameter(mm) | |||||
Core power lines | Ground wire core | The line of control core | MC-0.38/0.66 | MCP-0.38/0.66 | ||||
The minimum value | The maximum | The minimum value | The maximum | |||||
3×16 | 1×4 | 3×2.5 | 1.6 | 4.5 | 31.3 | 34.4 | 33.2 | 36.5 |
3×25 | 1×6 | 4×2.5 | 1.8 | 5.5 | 38.4 | 41.0 | 40.3 | 44.3 |
3×35 | 1×6 | 4×4 | 1.8 | 5.5 | 43.9 | 48.3 | 45.8 | 50.4 |
3×50 | 1×10 | 7×4 | 2.0 | 5.5 | 47.7 | 51.0 | 51.5 | 55.0 |
Number of cores×nominal conductor cross section(mm2) | Nominal thickness(mm) | Cable diameter (mm) | |||||||
Core power lines | Ground wire core | The line of control core |
Power line core insulation (mm) |
Sheath (type A) | Sheath (type B) | MCP-1.9/3.3 | |||
Type A minimum | The maximum value of B | Type A minimum | The maximum value of B | ||||||
3×35 | 1×16 | - | 2.0 | 6.0 | 7.0 | 47.8 | 51.0 | 53.2 | 58.7 |
3×50 | 1×10 | 3×16/3 | 2.2 | 7.0 | 7.5 | 53.5 | 58.9 | 59.0 | 63.0 |
3×75 | 1×16 | 3×25/3 | 2.2 | 7.0 | 7.5 | 58.9 | 63.0 | 63.8 | 70.2 |
3×95 | 1×25 | 3×35/3 | 2.4 | 7.0 | 7.5 | 64.9 | 71.4 | 68.7 | 75.6 |
Number of cores×nominal conductor cross section(mm2) | Nominal thickness(mm) | Cable diameter(mm) | |||||||
Core power lines | Ground wire core | The line of control core |
Power line core insulation (mm) |
Sheath (type A) | Sheath (type B) | MCP-1.9/3.3 | |||
Type A minimum | The maximum value of A | Type B minimum | The maximum value of B | ||||||
3×35 | 1×16 | 3×16/3 | 2.8 | 6.0 | 7.0 | 52.1 | 56.8 | 60.0 | 63.0 |
3×50 | 1×10 | 3×25/3 | 2.8 | 7.0 | 7.5 | 56.4 | 62.0 | 63.8 | 70.2 |
3×75 | 1×16 | 3×35/3 | 3.0 | 7.0 | 7.5 | 62.7 | 69.0 | 69.0 | 75.9 |
3×95 | 1×25 | 3×50/3 | 3.0 | 7.0 | 7.5 | 67.8 | 74.6 | 73.1 | 78.0 |
The technical requirements
The conductor of the cable insulation resistance in accordance with table 5. Table 5
Wire core type |
Nominal cross section (mm2) |
Insulation resistance of 20 ℃(MΩ.km) | |
Rated voltage up to and including 0.66/1.14 kV | Rated voltages up to and including 1.9/3.3 kV | ||
Core power lines | 16 | ≥120 | - |
25 | ≥120 | - | |
35 | ≥100 | ≥380 | |
50 | ≥100 | ≥350 | |
70 | ≥80 | ≥320 | |
95 | ≥80 | ≥280 | |
The line of control core | ≥100 | ≥100 |